Publications
| Year | Title | Authors | Journal |
|---|---|---|---|
| 2024 | Higher moment formulae and limiting distributions of lattice points | M. Alam, A. Ghosh, J. Han | J. of the Inst. of Math. of Jussieu |
| 2024 | Adelic Rogers’ formula and an application | Mahbub Alam, Andreas Strömbergsson | https://arxiv.org/abs/2401.13476 |
| 2022 | Quantitative rational approximation on spheres | Mahbub Alam, Anish Ghosh | Selecta Math. (N.S.) |
| 2021 | Quantitative Diophantine approximation with congruence conditions | Mahbub Alam, Anish Ghosh, Shucheng Yu | J. Théor. Nombres Bordeaux |
| 2020 | Equidistribution on homogeneous spaces and the distribution of approximates in Diophantine approximation | Mahbub Alam, Anish Ghosh | Trans. Amer. Math. Soc. |
No matching items